1x Stallion Air Filter for Volvo Fh FH12 Fm FM12 Fmx - E420L

£104.53 Buy It Now, FREE Shipping, 30-Day Returns, eBay Money Back Guarantee
Seller: one_tap ✉️ (597) 99%, Location: Kirchenlamitz, DE, Ships to: WORLDWIDE, Item: 375078980233 1x Stallion Air Filter for Volvo Fh FH12 Fm FM12 Fmx - E420L.

1x Stallion Air Filter for Volvo Fh FH12 Fm FM12 Fmx - E420L The description of this item has been automatically translated. If you have any questions, please feel free to contact us.

         designation Construction year           kW          hp          cc              design type                      config         to
VOLVO FH 09.05 - ..
VOLVO FH400 09.05 - .. 294 400 12800 platform/chassis 6x2 2600
VOLVO FH400 09.05 - .. 294 400 12800 tractor unit 4x2 1800
VOLVO FH400 09.05 - .. 294 400 12800 platform/chassis 8x4 4200
VOLVO FH400 09.05 - .. 294 400 12800 platform/chassis 6x2/4 2700
VOLVO FH400 09.05 - .. 294 400 12800 tractor unit 6x2 2600
VOLVO FH400 09.05 - .. 294 400 12800 platform/chassis 4x2 2100
VOLVO FH400 09.05 - .. 294 400 12800 platform/chassis 8x2/4 3500
VOLVO FH400 09.05 - .. 294 400 12779 tractor unit 6x2/4 2610
VOLVO FH400 09.05 - .. 294 400 12779 tractor unit 6x2/4 2550
VOLVO FH400 09.05 - .. 294 400 12800 platform/chassis 6x4 2600
VOLVO FH400 09.05 - .. 294 400 12779 tractor unit 6x2/4 2650
VOLVO FH400 09.05 - .. 294 400 12779 tractor unit 6x2/4 2700
VOLVO FH400 09.05 - .. 294 400 12800 tractor unit 6x4 2600
VOLVO FH440 09.05 - .. 324 440 12800 tractor unit 4x2 1800
VOLVO FH440 09.05 - .. 324 440 12800 platform/chassis 6x2/4 2700
VOLVO FH440 09.05 - .. 324 441 12779 tractor unit 6x2/4 2700
VOLVO FH440 09.05 - .. 324 440 12800 platform/chassis 6x4 2600
VOLVO FH440 09.05 - .. 324 441 12779 tractor unit 6x2/4 2610
VOLVO FH440 09.05 - .. 324 440 12800 platform/chassis 6x2 2600
VOLVO FH440 09.05 - .. 324 441 12779 tractor unit 6x2/4 2550
VOLVO FH440 09.05 - .. 324 440 12800 tractor unit 6x4 2600
VOLVO FH440 09.05 - .. 324 440 12800 platform/chassis 8x2/4 3500
VOLVO FH440 09.05 - .. 324 440 12800 platform/chassis 8x4 4200
VOLVO FH440 09.05 - .. 324 440 12800 platform/chassis 4x2 2100
VOLVO FH440 09.05 - .. 324 440 12800 tractor unit 6x2 2600
VOLVO FH440 09.05 - .. 324 441 12779 tractor unit 6x2/4 2650
VOLVO FH460 09.05 - .. 338 460 12779 tractor unit 6x2/4 2700
VOLVO FH460 09.05 - .. 338 460 12779 tractor unit 6x2/4 2650
VOLVO FH460 09.05 - .. 338 460 12779 tractor unit 6x2/4 2550
VOLVO FH460 09.05 - .. 338 460 12779 tractor unit 6x2/4 2610
VOLVO FH480 09.05 - .. 353 480 12779 tractor unit 6x2/4 2700
VOLVO FH480 09.05 - .. 353 480 12800 platform/chassis 6x2/4 2700
VOLVO FH480 09.05 - .. 353 480 12779 tractor unit 6x2/4 2610
VOLVO FH480 09.05 - .. 353 480 12800 tractor unit 4x2 1800
VOLVO FH480 09.05 - .. 353 480 12800 platform/chassis 6x2 2600
VOLVO FH480 09.05 - .. 353 480 12779 tractor unit 6x2/4 2550
VOLVO FH480 09.05 - .. 353 480 12800 platform/chassis 4x2 2100
VOLVO FH480 09.05 - .. 353 480 12800 tractor unit 6x4 2600
VOLVO FH480 09.05 - .. 353 480 12800 platform/chassis 8x4 4200
VOLVO FH480 09.05 - .. 353 480 12779 tractor unit 6x2/4 2650
VOLVO FH480 09.05 - .. 353 480 12800 platform/chassis 8x2/4 3500
VOLVO FH480 09.05 - .. 353 480 12800 platform/chassis 6x4 2600
VOLVO FH480 09.05 - .. 353 480 12800 tractor unit 6x2 2600
VOLVO FH500 09.05 - .. 368 500 12779 tractor unit 6x2/4 2700
VOLVO FH500 09.05 - .. 368 500 12779 tractor unit 6x2/4 2650
VOLVO FH500 09.05 - .. 368 500 12779 tractor unit 6x2/4 2610
VOLVO FH500 09.05 - .. 368 500 12800 tractor unit 8x4 4200
VOLVO FH500 09.05 - .. 368 500 12800 tractor unit 4x2 1800
VOLVO FH500 09.07 - .. 368 500 12800 platform/chassis 4x2 2100
VOLVO FH500 09.07 - .. 368 500 12800 platform/chassis 8x2/4 3500
VOLVO FH500 09.05 - .. 368 500 12779 tractor unit 6x2/4 2550
VOLVO FH500 09.07 - .. 368 500 12800 platform/chassis 6x2/4 2700
VOLVO FH520 09.05 - .. 382 519 12779 tractor unit 6x2/4 2550
VOLVO FH520 09.05 - .. 382 519 12779 tractor unit 6x2/4 2650
VOLVO FH520 09.05 - .. 382 519 12779 platform/chassis 8x2/6 3400
VOLVO FH520 09.05 - .. 382 519 12779 platform/chassis 8x2/6 3500
VOLVO FH520 09.05 - .. 382 520 12800 platform/chassis 6x4 2600
VOLVO FH520 09.05 - .. 382 520 12800 tractor unit 6x2 2600
VOLVO FH12 08.93 - ..
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 tractor unit 4x2 1800
VOLVO FH12 FH 12/340 01.95 - .. 250 340 12100 tractor unit 6x2 2500
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 platform/chassis 6x4 2600
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 platform/chassis 4x2 1800
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 platform/chassis 8x4/4 3200
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 platform/chassis 8x2/4 3200
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 tractor unit 6x4 2600
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 tipper 6x4 2600
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 tractor unit 6x2 2600
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 tractor unit 6x2/4 2600
VOLVO FH12 FH 12/340 08.93 - .. 250 340 12100 platform/chassis 6x2 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 6x2 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tractor unit 8x2/6 3500
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 6x2/4 2700
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tractor unit 8x2/4 3500
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 tractor unit 6x2 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 8x2/4 3500
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 4x2 1950
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tractor unit 8x4/4 3320
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tractor unit 8x4/4 3500
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tractor unit 8x4/4 3450
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tractor unit 8x2/4 3400
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 platform/chassis 6x2/4 2610
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 platform/chassis 8x4/4 3200
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 platform/chassis 8x2/6 3500
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 8x2/6 3400
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 8x2/6 3500
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 platform/chassis 6x2/4 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 8x2/4 3400
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 4x2 1860
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 6x2 2610
VOLVO FH12 FH 12/380 01.95 - .. 279 379 12100 tractor unit 6x2 2500
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 platform/chassis 8x2/4 3200
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 platform/chassis 6x2/4 2700
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 6x2/4 2610
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 tipper 6x4 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 6x2/4 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 8x4/4 3500
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 platform/chassis 6x2 2600
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 tractor unit 4x2 1800
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 tractor unit 6x2/4 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 8x4/4 3320
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 platform/chassis 6x4 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tractor unit 8x2/6 3400
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 platform/chassis 8x2/6 3400
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 platform/chassis 4x2 1800
VOLVO FH12 FH 12/380 08.93 - .. 279 379 12100 tractor unit 6x4 2600
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 6x2 2700
VOLVO FH12 FH 12/380 08.93 - 09.05 279 379 12132 tipper 8x4/4 3450
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 6x2 2550
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 platform/chassis 4x2 1950
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 6x2 2700
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 6x2 2610
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 6x2/4 2550
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 6x2/4 2610
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 4x2 1900
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 6x2/4 2700
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 platform/chassis 4x2 1860
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 6x2/4 2650
VOLVO FH12 FH 12/390 09.01 - 09.05 287 390 12132 tractor unit 6x2 2650
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 platform/chassis 6x2/4 2600
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 platform/chassis 8x4/4 3200
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 8x2/4 3400
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 platform/chassis 8x2/6 3400
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 platform/chassis 6x4 2600
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 6x2 2600
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tractor unit 8x2/4 3500
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 platform/chassis 6x2/4 2610
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 8x4/4 3500
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tractor unit 8x4/4 3320
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 8x2/6 3500
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tractor unit 8x2/4 3400
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 6x2/4 2600
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 6x2/4 2610
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 8x2/6 3400
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 platform/chassis 6x2/4 2700
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 8x4/4 3450
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 platform/chassis 8x2/6 3500
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 platform/chassis 8x2/4 3200
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 4x2 1860
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 platform/chassis 4x2 1800
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 platform/chassis 6x2 2600
VOLVO FH12 FH 12/420 01.95 - .. 309 420 12100 tractor unit 6x2 2500
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 8x2/4 3500
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 6x2/4 2700
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 tractor unit 6x2/4 2600
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 tractor unit 6x2 2600
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tractor unit 8x4/4 3500
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 6x2 2700
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tractor unit 8x4/4 3450
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 4x2 1950
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 8x4/4 3320
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tractor unit 8x2/6 3400
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tipper 6x2 2610
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 tractor unit 6x4 2600
VOLVO FH12 FH 12/420 08.93 - 09.05 309 420 12132 tractor unit 8x2/6 3500
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 tractor unit 4x2 1800
VOLVO FH12 FH 12/420 08.93 - .. 309 420 12100 tipper 6x4 2600
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 6x2 2610
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 6x2 2700
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 6x2 2550
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 platform/chassis 4x2 1950
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 6x2/4 2700
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 platform/chassis 4x2 1860
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 6x2/4 2550
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 6x2/4 2610
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 6x2/4 2650
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 6x2 2650
VOLVO FH12 FH 12/430 09.01 - 09.05 316 430 12132 tractor unit 4x2 1900
VOLVO FH12 FH 12/460 08.98 - .. 338 460 12100 platform/chassis 8x2/4 3200
VOLVO FH12 FH 12/460 08.98 - .. 338 460 12100 tractor unit 6x4 2600
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 tractor unit 8x4/4 3500
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 tractor unit 8x2/6 3500
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 platform/chassis 6x2/4 2600
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 tractor unit 8x4/4 3320
VOLVO FH12 FH 12/460 08.98 - .. 338 460 12100 platform/chassis 6x4 2600
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 tractor unit 8x4/4 3450
VOLVO FH12 FH 12/460 08.98 - .. 338 460 12100 platform/chassis 8x4/4 3200
VOLVO FH12 FH 12/460 08.98 - .. 338 460 12100 tractor unit 4x2 1800
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 platform/chassis 8x2/6 3500
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 platform/chassis 8x2/6 3400
VOLVO FH12 FH 12/460 08.98 - .. 338 460 12100 tractor unit 6x2 2500
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 platform/chassis 6x2/4 2610
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 tractor unit 8x2/6 3400
VOLVO FH12 FH 12/460 08.98 - .. 338 460 12100 platform/chassis 4x2 1800
VOLVO FH12 FH 12/460 08.98 - .. 338 460 12100 tractor unit 6x2/4 2600
VOLVO FH12 FH 12/460 09.98 - 09.05 338 460 12132 tractor unit 8x2/4 3500
VOLVOFM 09.05 - ..
VOLVO FM FM 360 09.05 - .. 264 360 12800 tipper 8x4/4 3200
VOLVO FM FM 360 09.05 - .. 264 360 12800 platform/chassis 6x4 2850
VOLVO FM FM 360 11.05 - .. 264 360 12800 platform/chassis 4x2 1800
VOLVO FM FM 360 11.05 - .. 264 360 12800 platform/chassis 6x2 2600
VOLVO FM FM 360 09.05 - .. 264 360 12800 platform/chassis 8x2/6 3200
VOLVO FM FM 360 09.05 - .. 264 360 12800 tractor unit 6x6 2600
VOLVO FM FM 360 09.05 - .. 264 360 12800 tipper 4x2 1800
VOLVO FM FM 360 09.05 - .. 264 360 12800 tipper 6x6 2600
VOLVO FM FM 360 09.05 - .. 264 360 12800 platform/chassis 8x4/4 3200
VOLVO FM FM 360 09.05 - .. 264 360 12800 tractor unit 6x2 2500
VOLVO FM FM 360 09.05 - .. 264 359 12800 tractor unit 4x4 1800
VOLVO FM FM 360 11.05 - .. 264 359 12800 tractor unit 4x2 1800
VOLVO FM FM 360 09.05 - .. 264 360 12800 tractor unit 6x4 2600
VOLVO FM FM 360 09.05 - .. 264 360 12800 platform/chassis 4x4 1800
VOLVO FM FM 360 09.05 - .. 264 360 12800 tipper 6x4 2600
VOLVO FM FM 360 09.05 - .. 264 360 12800 platform/chassis 8x2/4 3200
VOLVO FM FM 380 04.12 - .. 280 380 12800 platform/chassis 8x4/4 3500
VOLVO FM12 08.98 - 11.08
VOLVO FM12 FM 12/340 08.98 - 11.08 250 340 12132 tipper 4x2 1800
VOLVO FM12 FM 12/340 08.98 - 09.05 250 340 12100 tractor unit 4x2 1800
VOLVO FM12 FM 12/340 08.98 - 09.05 250 340 12100 platform/chassis 6x4 2600
VOLVO FM12 FM 12/340 08.98 - 11.08 250 340 12132 tractor unit 6x2 2600
VOLVO FM12 FM 12/340 08.98 - 11.08 250 340 12132 platform/chassis 6x6 2600
VOLVO FM12 FM 12/340 08.98 - 11.08 250 340 12132 platform/chassis 6x2/4 2600
VOLVO FM12 FM 12/340 08.98 - 11.08 250 340 12132 tipper 6x4 2600
VOLVO FM12 FM 12/340 08.98 - 09.05 250 340 12100 platform/chassis 8x4/4 3200
VOLVO FM12 FM 12/340 08.98 - 11.08 250 340 12132 tractor unit 6x2/4 2600
VOLVO FM12 FM 12/340 08.98 - 09.05 250 340 12100 platform/chassis 4x2 1800
VOLVO FM12 FM 12/340 08.98 - 11.08 250 340 12132 tractor unit 6x6 2600
VOLVO FM12 FM 12/340 08.98 - 11.08 250 340 12132 tipper 6x2/4 2600
VOLVO FMX 04.10 - ..
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 6x6 3400
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 8x2 3500
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 4x4 2100
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 4x2 2100
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 6x6 2900
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 6x2/4 2700
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 6x2 2700
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 6x4 2900
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 6x4 3400
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 4x2 2100
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 4x4 2100
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 8x2/6 3500
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 8x4/4 3500
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 6x4 3400
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 8x4 3700
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 8x4/4 4200
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 6x6 2900
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 8x4/4 3700
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 8x4 4200
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 4x4 2300
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 6x4 3400
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 8x4/4 3500
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 4x2 2100
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 8x4/4 3500
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 6x4 2700
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 6x2 2700
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 8x6/4 4200
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 8x2/4 3500
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 6x4 3500
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 6x6 3500
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 6x2/4 2700
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 6x6 3400
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 6x2/4 2700
VOLVO FMX 380 04.10 - .. 280 380 12800 platform/chassis 8x4/4 3700
VOLVO FMX 380 04.10 - .. 280 380 12800 tipper 6x2 2700
VOLVO FMX 380 04.10 - .. 280 380 12800 tractor unit 6x4 2900
VOLVO FMX 400 04.10 - .. 294 400 12800 tractor unit 6x4 3500
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 6x2/4 2700
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 8x2/4 3500
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 6x4 3400
VOLVO FMX 420 04.10 - .. 309 420 12800 tipper 4x2 2100
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 4x2 2100
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 4x4 2100
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 4x4 2100
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 6x4 2900
VOLVO FMX 420 04.10 - .. 309 420 12800 tipper 8x4/4 3500
VOLVO FMX 420 04.10 - .. 309 420 12800 tipper 6x6 3400
VOLVO FMX 420 04.10 - .. 309 420 12800 tipper 6x4 3400
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 8x4/4 3700
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 4x2 2100
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 8x4/4 4200
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 6x6 2900
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 8x6/4 4200
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 6x2 2700
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 6x4 2900
VOLVO FMX 420 04.10 - .. 309 420 12800 tipper 6x4 2900
VOLVO FMX 420 04.10 - .. 309 420 12800 tipper 8x4/4 3700
VOLVO FMX 420 04.10 - .. 309 420 12800 tipper 6x6 2900
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 8x4/4 3500
VOLVO FMX 420 04.10 - .. 309 420 12800 platform/chassis 8x2/6 3500
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 6x6 3400
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 8x4/4 3500
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 6x2 2700
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 6x4 3400
VOLVO FMX 420 04.10 - .. 309 420 12800 tractor unit 6x2/4 2700
VOLVO FMX 440 04.10 - .. 324 440 12800 tractor unit 6x4 3500
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 6x6 2900
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 6x4 2900
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 4x4 2100
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 6x4 3400
VOLVO FMX 460 04.10 - .. 338 460 12800 tipper 6x4 3400
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 6x4 3400
VOLVO FMX 460 04.10 - .. 338 460 12800 tipper 6x6 3400
VOLVO FMX 460 04.10 - .. 338 460 12800 tipper 8x4/4 3500
VOLVO FMX 460 04.10 - .. 338 460 12800 tipper 6x4 2900
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 6x2 2700
VOLVO FMX 460 04.10 - .. 338 460 12800 tipper 6x6 2900
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 8x4/4 4200
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 6x6 3400
VOLVO FMX 460 04.10 - .. 338 460 12800 tipper 4x2 2100
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 4x2 2100
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 8x2/4 3500
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 8x4/4 3500
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 8x6/4 4200
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 8x4/4 3500
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 6x2/4 2700
VOLVO FMX 460 04.10 - .. 338 460 12800 tipper 8x4/4 3700
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 6x2/4 2700
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 4x2 2100
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 8x2/6 3500
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 6x2 2700
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 8x4/4 3700
VOLVO FMX 460 04.10 - .. 338 460 12800 tractor unit 4x4 2100
VOLVO FMX 460 04.10 - .. 338 460 12800 platform/chassis 6x4 2900
VOLVO FMX 480 04.10 - .. 353 480 12800 tractor unit 6x4 3500
VOLVO FMX 500 04.10 - .. 368 500 12800 platform/chassis 8x6/4 4200
VOLVO FMX 500 04.10 - .. 368 500 12800 tractor unit 6x6 3400
VOLVO FMX 500 04.10 - .. 368 500 12800 platform/chassis 8x2/4 3500
VOLVO FMX 500 04.10 - .. 368 500 12800 platform/chassis 8x4/4 4200
VOLVO FMX 500 04.10 - .. 368 500 12800 tipper 4x2 2100
VOLVO FMX 500 04.10 - .. 368 500 12800 platform/chassis 8x4/4 3500
VOLVO FMX 500 04.10 - .. 368 500 12800 tipper 8x4/4 3700
VOLVO FMX 500 04.10 - .. 368 500 12800 tipper 8x4/4 3500
VOLVO FMX 500 04.10 - .. 368 500 12800 tractor unit 6x2 2700
VOLVO FMX 500 04.10 - .. 368 500 12800 tractor unit 6x4 2900
