Coilover Kit Adjustable Suspension Lowering Audi A3 8L 1.6-1.9 96-03 ### QUALITY BRANDS – PROFESSIONAL CAR PART SUPPLIER ###

Sold See similar items £184.99 Buy It Now, FREE Shipping, 30-Day Returns, eBay Money Back Guarantee
Seller: atp-spareparts ✉️ (84,541) 97.1%, Location: 92690 Pressath, DE, Ships to: EUROPE, Item: 381013792539 COILOVER KIT ADJUSTABLE SUSPENSION LOWERING AUDI A3 8L 1.6-1.9 96-03. 31426313 2050100 184.99 GBP 0.00 Suitable for all models mentioned in the vehicle list ! 1x Tuningart coilover kit 1x German MOT / TÜV certification with adjustment tool PLEASE NOTE: Not suitable for 4-Motion (4-wheel-drive) Max. axle load: Front axle - 1030 kg Rear axle - 1070 kg Setting range (spring plate height): Front: 210 - 240 mm Rear: 20 - 50 mm Lowering: Front: to about 65 mm Rear: to about 65 mm Adjustable element is located below the spring. Before purchasing please note the maximum axle loads of your car. (see technical information / vehicle registration document) 2 year legal warranty
Make and Model Type Year KW HP ccm Restrictions
AUDI A3 (8L1) 1.6 09.96 - 05.03 74 101 1595
AUDI A3 (8L1) 1.6 08.00 - 05.03 75 102 1595
AUDI A3 (8L1) 1.8 09.96 - 05.03 92 125 1781
AUDI A3 (8L1) 1.8 T 12.96 - 05.03 110 150 1781
AUDI A3 (8L1) 1.8 T 12.98 - 05.03 132 180 1781
AUDI A3 (8L1) 1.9 TDI 09.96 - 07.01 66 90 1896
AUDI A3 (8L1) 1.9 TDI 08.97 - 07.01 81 110 1896
AUDI A3 (8L1) 1.9 TDI 10.00 - 05.03 74 100 1896
AUDI A3 (8L1) 1.9 TDI 08.00 - 05.03 96 130 1896
SEAT LEON (1M1) 1.4 16V 11.99 - 06.06 55 75 1390
SEAT LEON (1M1) 1.6 11.99 - 06.06 74 100 1595
SEAT LEON (1M1) 1.6 10.05 - 06.06 75 102 1595
SEAT LEON (1M1) 1.6 16 V 09.00 - 06.06 77 105 1598
SEAT LEON (1M1) 1.8 20V 11.99 - 06.06 92 125 1781
SEAT LEON (1M1) 1.8 20V T 11.99 - 06.06 132 180 1781
SEAT LEON (1M1) 1.8 20V T 4 11.99 - 06.06 132 180 1781
SEAT LEON (1M1) 1.8 T Cupra R 07.03 - 06.06 165 225 1781
SEAT LEON (1M1) 1.8 T Cupra R 02.02 - 06.06 154 209 1781
SEAT LEON (1M1) 1.9 SDI 11.99 - 06.06 50 68 1896
SEAT LEON (1M1) 1.9 TDI 11.99 - 06.06 66 90 1896
SEAT LEON (1M1) 1.9 TDI 11.99 - 06.06 81 110 1896
SEAT LEON (1M1) 1.9 TDI 02.01 - 06.06 110 150 1896
SEAT LEON (1M1) 1.9 TDI 05.03 - 06.06 96 130 1896
SEAT LEON (1M1) 1.9 TDI 10.05 - 06.06 74 100 1896
SEAT LEON (1M1) 2.8 Cupra 4 02.01 - 06.06 150 204 2792
SEAT TOLEDO II (1M2) 1.4 16V 07.99 - 05.06 55 75 1390
SEAT TOLEDO II (1M2) 1.6 04.99 - 09.00 74 100 1595
SEAT TOLEDO II (1M2) 1.6 16V 09.00 - 05.06 77 105 1598
SEAT TOLEDO II (1M2) 1.8 20V 04.99 - 05.06 92 125 1781
SEAT TOLEDO II (1M2) 1.8 20VT 05.01 - 05.06 132 180 1781
SEAT TOLEDO II (1M2) 1.9 SDI 11.99 - 06.04 50 68 1896
SEAT TOLEDO II (1M2) 1.9 TDI 05.03 - 05.06 96 130 1896
SEAT TOLEDO II (1M2) 1.9 TDI 10.00 - 05.06 110 150 1896
SEAT TOLEDO II (1M2) 1.9 TDI 04.99 - 05.06 66 90 1896
SEAT TOLEDO II (1M2) 1.9 TDI 04.99 - 05.06 81 110 1896
SEAT TOLEDO II (1M2) 2.3 V5 04.99 - 05.01 110 150 2324
SEAT TOLEDO II (1M2) 2.3 V5 20V 05.01 - 05.06 125 170 2324
SKODA OCTAVIA (1U2) 1.4 04.99 - 03.01 44 60 1397
SKODA OCTAVIA (1U2) 1.8 09.96 - 07.00 92 125 1781
SKODA OCTAVIA (1U2) 1.9 SDI 06.97 - 12.03 50 68 1896
SKODA OCTAVIA (1U2) 1.9 TDI 09.02 - 09.04 96 130 1896
SKODA OCTAVIA Combi (1U5) 1.8 20V 07.98 - 07.00 92 125 1781
SKODA OCTAVIA Combi (1U5) 1.9 SDI 07.98 - 12.03 50 68 1896
VW BORA (1J2) 1.4 16V 03.00 - 05.05 55 75 1390
VW BORA (1J2) 1.6 10.98 - 05.05 74 101 1595
VW BORA (1J2) 1.6 08.00 - 05.05 75 102 1595
VW BORA (1J2) 1.6 16V 05.00 - 05.05 77 105 1598
VW BORA (1J2) 1.6 FSI 01.02 - 05.05 81 110 1598
VW BORA (1J2) 1.8 10.98 - 05.05 92 125 1781
VW BORA (1J2) 1.8 T 05.00 - 05.05 110 150 1781
VW BORA (1J2) 1.8 T 03.02 - 05.05 132 180 1781
VW BORA (1J2) 1.9 SDI 10.98 - 05.05 50 68 1896
VW BORA (1J2) 1.9 TDI 12.98 - 01.02 85 115 1896
VW BORA (1J2) 1.9 TDI 10.98 - 06.01 66 90 1896
VW BORA (1J2) 1.9 TDI 10.98 - 06.01 81 110 1896
VW BORA (1J2) 1.9 TDI 09.00 - 05.05 74 101 1896
VW BORA (1J2) 1.9 TDI 05.00 - 05.05 110 150 1896
VW BORA (1J2) 1.9 TDI 11.00 - 05.05 96 130 1896
VW BORA (1J2) 2.0 10.98 - 05.05 85 115 1984
VW BORA (1J2) 2.3 V5 10.98 - 10.00 110 150 2324
VW BORA (1J2) 2.3 V5 10.00 - 05.05 125 170 2324
VW BORA Kombi (1J6) 1.4 16V 09.01 - 05.05 55 75 1390
VW BORA Kombi (1J6) 1.6 08.00 - 05.05 75 102 1595
VW BORA Kombi (1J6) 1.6 05.99 - 05.05 74 100 1595
VW BORA Kombi (1J6) 1.6 16V 02.00 - 05.05 77 105 1598
VW BORA Kombi (1J6) 1.6 FSI 01.02 - 05.05 81 110 1598
VW BORA Kombi (1J6) 1.8 T 05.02 - 05.05 132 180 1781
VW BORA Kombi (1J6) 1.8 T 05.00 - 05.05 110 150 1781
VW BORA Kombi (1J6) 1.9 TDI 09.00 - 05.05 74 101 1896
VW BORA Kombi (1J6) 1.9 TDI 07.04 - 05.05 66 90 1896
VW BORA Kombi (1J6) 1.9 TDI 05.99 - 06.01 81 110 1896
VW BORA Kombi (1J6) 1.9 TDI 05.99 - 06.01 85 115 1896
VW BORA Kombi (1J6) 1.9 TDI 05.01 - 05.05 110 150 1896
VW BORA Kombi (1J6) 1.9 TDI 11.00 - 05.05 96 130 1896
VW BORA Kombi (1J6) 2.0 05.99 - 05.05 85 115 1984
VW BORA Kombi (1J6) 2.3 V5 05.99 - 10.00 110 150 2324
VW BORA Kombi (1J6) 2.3 V5 10.00 - 05.05 125 170 2324
VW BORA Kombi (1J6) 2.8 VR6 03.00 - 05.00 150 204 2792
VW GOLF IV (1J1) 1.6 08.97 - 05.04 74 100 1595
VW GOLF IV (1J1) 1.8 T GTI 08.01 - 06.05 132 180 1781
VW GOLF IV (1J1) 1.9 TDI 12.98 - 06.01 85 115 1896
VW GOLF IV (1J1) 1.9 TDI 10.97 - 05.04 66 90 1896
VW GOLF IV (1J1) 2.3 V5 08.97 - 10.00 110 150 2324
VW GOLF IV Variant (1J5) 1.4 16V 05.99 - 06.06 55 75 1390
VW GOLF IV Variant (1J5) 1.6 05.99 - 04.02 74 101 1595
VW GOLF IV Variant (1J5) 1.6 08.00 - 06.06 75 102 1595
VW GOLF IV Variant (1J5) 1.6 16V 02.00 - 06.06 77 105 1598
VW GOLF IV Variant (1J5) 1.6 FSI 01.02 - 06.06 81 110 1598
VW GOLF IV Variant (1J5) 1.8 4motion 05.99 - 06.06 92 125 1781
VW GOLF IV Variant (1J5) 1.8 T 05.00 - 06.06 110 150 1781
VW GOLF IV Variant (1J5) 1.9 SDI 05.99 - 06.06 50 68 1896
VW GOLF IV Variant (1J5) 1.9 TDI 05.99 - 05.06 66 90 1896
VW GOLF IV Variant (1J5) 1.9 TDI 05.99 - 06.01 81 110 1896
VW GOLF IV Variant (1J5) 1.9 TDI 08.99 - 06.01 85 115 1896
VW GOLF IV Variant (1J5) 1.9 TDI 09.00 - 06.06 74 101 1896
VW GOLF IV Variant (1J5) 1.9 TDI 11.00 - 06.06 96 130 1896
VW GOLF IV Variant (1J5) 2.0 05.99 - 06.06 85 115 1984
VW GOLF IV Variant (1J5) 2.0 Bi-Fuel 02.02 - 06.06 85 116 1984
VW GOLF IV Variant (1J5) 2.3 V5 10.00 - 06.06 125 170 2324
VW GOLF IV Variant (1J5) 2.3 V5 05.99 - 06.06 110 150 2324
VW GOLF IV Variant (1J5) 2.3 V5 4motion 05.99 - 06.06 110 150 2324
more items + accessories
5 L LITRES ENGINE OIL CASTROL EDGE FST 5W-30 ACEA C3 #GENUINE BRAND QUALITY - GERMAN CASTROL SELLER# 48,99 GBP
5 LITRE CASTROL EDGE FST™ 5W-40 ENGINE-OIL MERCEDES 229.31 ###QUALITY BRANDS – PROFESSIONAL CAR PART SUPPLIER### 49,99 GBP
5 LITRE CASTROL MAGNATEC 10W-40 A3/B4 ENGINE-OIL API SL/CF ###QUALITY BRANDS – PROFESSIONAL CAR PART SUPPLIER### 42,99 GBP
1 L LITRE ENGINE OIL ORIGINAL BMW QUALITY LONGLIFE-04 SAE 5W-30 PETROL + DIESEL ### QUALITY BRANDS–LOCAL RATE HOTLINE–IN STOCK NOW ### 24,90 GBP
5 LITRE CASTROL EDGE FST™ 0W-40 A3/B4 ENGINE-OIL PEUGEOT B71 2296 ###QUALITY BRANDS – PROFESSIONAL CAR PART SUPPLIER### 57,99 GBP
5 LITRE CASTROL MAGNATEC 5W-40 C3 ENGINE-OIL OPEL VAUXHALL GM DEXOS 2 ###QUALITY BRANDS – PROFESSIONAL CAR PART SUPPLIER### 34,95 GBP
5 LITRE CASTROL EDGE FST™ 0W-30 ENGINE-OIL MERCEDES MB 229.31/229.51 ###QUALITY BRANDS – PROFESSIONAL CAR PART SUPPLIER### 45,50 GBP
5 LITRE CASTROL GTX HIGH MILEAGE 5W-40 ENGINE-OIL SAE 5W-40 ###QUALITY BRANDS – PROFESSIONAL CAR PART SUPPLIER### 33,50 GBP
10x645y006f 1x Tuningart coilover kit
  • Condition: New
  • Manufacturer Part Number: TAGWVW04
  • Brand: TA-Technix
  • Manufacturer: TA-Technix
  • Warranty: YES
  • ITEM: 31426313
  • Type: Coilover Kit
  • EAN: 4058612923480

PicClick Insights - Coilover Kit Adjustable Suspension Lowering Audi A3 8L 1.6-1.9 96-03 PicClick Exclusive

  •  Popularity - 17 watchers, 0.0 new watchers per day, 914 days for sale on eBay. Super high amount watching. 9 sold, 4 available.
  •  Best Price -
  •  Seller - 84,541+ items sold. 2.9% negative feedback. Good seller with good positive feedback and good amount of ratings.

People Also Loved PicClick Exclusive